Oil Pressure Switch
SE005
Ursprünglicher Preis
£4.50
-
Ursprünglicher Preis
£4.50
Ursprünglicher Preis
£4.50
£4.50
-
£4.50
Aktueller Preis
£4.50
Oil pressure switch fitted to the engine block or lubrication system, monitoring oil pressure and triggering the warning light if pressure drops below a safe level.
Please see the model fitment tab for a more detailed breakdown.
BMW Part Numbers
Model Fitment
GearboxManual, AutoMarketEUR, USADrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 316i | Coupe | M40 | All Years |
| Sedan | M40 | All Years | |
| Touring | M40 | All Years | |
| 318i | Coupe | M10 | All Years |
| Coupe | M40 | All Years | |
| Sedan | M10 | All Years | |
| Sedan | M40 | All Years | |
| Sedan | M42 | All Years | |
| Touring | M40 | All Years | |
| Convertible | M40 | All Years | |
| Convertible | M42 | All Years | |
| 318is | Coupe | M42 | All Years |
| 320i | Coupe | M20 | 09/1983 onwards |
| Sedan | M20 | 09/1983 onwards | |
| Touring | M20 | All Years | |
| 320is | Coupe | S14 | All Years |
| Sedan | S14 | All Years | |
| 324td | Sedan | M21 | All Years |
| Touring | M21 | All Years | |
| 325e | Coupe | M20 | 12/1986 onwards |
| Sedan | M20 | 12/1986 onwards | |
| 325i | Coupe | M20 | 12/1986 onwards |
| Sedan | M20 | 12/1986 onwards | |
| Touring | M20 | All Years | |
| Convertible | M20 | 12/1986 onwards | |
| 325ix | Coupe | M20 | All Years |
| Sedan | M20 | All Years | |
| Touring | M20 | All Years | |
| M3 | Coupe | S14 | All Years |
| Convertible | S14 | All Years |
GearboxManual, AutoMarketEUR, USADrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 520i | Sedan | M20 | 09/1983 onwards |
| 525e | Sedan | M20 | 12/1986 onwards |
| 528e | Sedan | M20 | 09/1987 onwards |
| M5 | Sedan | S38 | 03/1986 onwards |
GearboxManual, AutoMarketEUR, USADrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 518g | Touring | M43 | All Years |
| 518i | Sedan | M40 | up to 09/1995 |
| Sedan | M43 | up to 09/1995 | |
| Touring | M40 | up to 09/1995 | |
| Touring | M43 | up to 09/1995 | |
| 520i | Sedan | M20 | All Years |
| Sedan | M50 | up to 09/1992 | |
| Touring | M50 | up to 09/1992 | |
| 524td | Sedan | M21 | All Years |
| 525i | Sedan | M20 | All Years |
| Sedan | M50 | up to 09/1992 | |
| Touring | M50 | up to 09/1992 | |
| 525ix | Sedan | M50 | up to 09/1992 |
| Touring | M50 | up to 09/1992 | |
| 525td | Sedan | M51 | up to 01/1996 |
| Touring | M51 | up to 01/1996 | |
| 525tds | Sedan | M51 | up to 01/1996 |
| Touring | M51 | up to 01/1996 | |
| 530i | Sedan | M30 | All Years |
| Sedan | M60 | All Years | |
| Touring | M60 | All Years | |
| 535i | Sedan | M30 | All Years |
| 540i | Sedan | M60 | All Years |
| Touring | M60 | All Years | |
| M5 | Touring | S38 | All Years |
| M5 3.6 | Sedan | S38 | All Years |
| M5 3.8 | Sedan | S38 | All Years |
GearboxManualMarketEURDrive SideLHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| Z1 | Roadster | M20 | All Years |