Steel Engine Block Cover Gasket - M20 / M21 / M40 / M42
GA070
Original price
£4.00
-
Original price
£4.00
Original price
£4.00
£4.00
-
£4.00
Current price
£4.00
Steel gasket used in engine block cover plate on M20, M21, M40, M42, M43, M50, and M51 engines.
Fitment:
- E30 engine block mounting – all body styles, M20, M21, M40 and M42 engines
- E12 engine block mounting – Sedan, M20 engine
- E21 engine block mounting – Sedan, M20 engine
- E28 engine block mounting – Sedan, M20 and M21 engines
- E34 engine block mounting – Sedan and Touring, all engines
- Z1 engine block mounting – Roadster, M20 engine
BMW Part Numbers
Model Fitment
GearboxManual, AutoMarketEUR, USADrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 316i | Coupe | M40 | All Years |
| Sedan | M40 | All Years | |
| Touring | M40 | All Years | |
| 318i | Coupe | M40 | All Years |
| Sedan | M40 | All Years | |
| Sedan | M42 | All Years | |
| Touring | M40 | All Years | |
| Convertible | M40 | All Years | |
| Convertible | M42 | All Years | |
| 318is | Coupe | M42 | All Years |
| 320i | Coupe | M20 | All Years |
| Sedan | M20 | All Years | |
| Touring | M20 | All Years | |
| Convertible | M20 | All Years | |
| 323i | Coupe | M20 | All Years |
| Sedan | M20 | All Years | |
| 324d | Sedan | M21 | All Years |
| 324td | Sedan | M21 | All Years |
| Touring | M21 | All Years | |
| 325e | Coupe | M20 | All Years |
| Sedan | M20 | All Years | |
| 325i | Coupe | M20 | All Years |
| Sedan | M20 | All Years | |
| Touring | M20 | All Years | |
| Convertible | M20 | All Years | |
| 325ix | Coupe | M20 | All Years |
| Sedan | M20 | All Years | |
| Touring | M20 | All Years |
GearboxManual, AutoMarketEURDrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 520 | Sedan | M20 | All Years |
GearboxManual, AutoMarketEURDrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 320 | Sedan | M20 | All Years |
| 323i | Sedan | M20 | All Years |
GearboxManual, AutoMarketEUR, USADrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 520i | Sedan | M20 | All Years |
| 524d | Sedan | M21 | All Years |
| 524td | Sedan | M21 | All Years |
| 525e | Sedan | M20 | All Years |
| 528e | Sedan | M20 | All Years |
GearboxManual, AutoMarketEUR, USADrive SideRHD, LHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| 518g | Touring | M43 | All Years |
| 518i | Sedan | M40 | All Years |
| Sedan | M43 | All Years | |
| Touring | M40 | All Years | |
| Touring | M43 | All Years | |
| 520i | Sedan | M20 | All Years |
| Sedan | M50 | All Years | |
| Touring | M50 | All Years | |
| 524td | Sedan | M21 | All Years |
| 525i | Sedan | M20 | All Years |
| Sedan | M50 | All Years | |
| Touring | M50 | All Years | |
| 525ix | Sedan | M50 | All Years |
| Touring | M50 | All Years | |
| 525td | Sedan | M51 | All Years |
| Touring | M51 | All Years | |
| 525tds | Sedan | M51 | All Years |
| Touring | M51 | All Years |
GearboxManualMarketEURDrive SideLHD
| Variant | Body Type | Engine | Year Range |
|---|---|---|---|
| Z1 | Roadster | M20 | All Years |